Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
906 Lake Destiny Rd, Altamonte Springs, FL 32714
906 Lake Destiny Rd, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/906-lake-destiny-rd/283g7g8
Phone Number: (689) 219-8230

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westmonte Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Westmonte Plaza | Walk: 30 min | Distance: 1.6 mi |
| Marketplace at Altamonte | Walk: 35 min | Distance: 1.9 mi |
| Naval Training Center | Drive: 19 min | Distance: 8.6 mi |
|---|
| Maitland | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Altamonte Springs | Walk: 69 min | Distance: 3.6 mi |
| Winter Park | Drive: 11 min | Distance: 5.5 mi |
| Winter Park Amtrak Station | Drive: 12 min | Distance: 5.6 mi |
| Longwood | Drive: 13 min | Distance: 6.8 mi |
| Orlando Sanford International | Drive: 28 min | Distance: 17.2 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 20.4 mi |
| Seminole State, Altamonte | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 11 min | Distance: 5.0 mi |
| Rollins College | Drive: 13 min | Distance: 6.1 mi |
| Florida Hospital College | Drive: 13 min | Distance: 6.6 mi |
| Cranes Roost Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Walk: 49 min | Distance: 2.6 mi |
| Trotters Park | Walk: 56 min | Distance: 2.9 mi |
| Sanlando Park | Walk: 68 min | Distance: 3.5 mi |
| Lake Fairview Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.