Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5526 Pga Blvd, Orlando, FL 32839
5526 Pga Blvd, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/5526-pga-blvd/55t0dpn
Phone Number: (689) 244-1958
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $375 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Oak Ridge Crossings | Walk: 12 min (0.6 mi) |
John Young Parkway Center | Walk: 40 min (2.1 mi) |
John Young Crossing | Walk: 37 min (1.9 mi) |
Sand Lake Road | Drive: 12 min (5.4 mi) |
Orlando Health/Amtrak | Drive: 13 min (6.7 mi) |
Orlando | Drive: 13 min (6.7 mi) |
Church Street | Drive: 16 min (7.4 mi) |
Lynx Central | Drive: 16 min (8.2 mi) |
Orlando International | Drive: 20 min (10.2 mi) |
Orlando Sanford International | Drive: 48 min (35.0 mi) |
Valencia C.C., Sand Lake | Walk: 50 min (2.6 mi) |
Everest Univ., South Orlando | Walk: 77 min (4.0 mi) |
University of Central Florida | Drive: 11 min (4.9 mi) |
Valencia C.C., West Campus | Drive: 16 min (6.8 mi) |
Clear Lake Park | Drive: 11 min (4.6 mi) |
Cypress Grove Park | Drive: 13 min (5.2 mi) |
Shadow Bay Park | Drive: 16 min (5.7 mi) |
Lorna Doone Park | Drive: 13 min (6.5 mi) |
Bill Frederick Park | Drive: 16 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.