Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5500 Huber Dr, Orlando, FL 32818
5500 Huber Dr, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/5500-huber-dr/5nfnb7m
Phone Number: (321) 335-0211

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westgate Square | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Park Promenade Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Rose Plaza | Walk: 57 min | Distance: 3.0 mi |
| Adventhealth | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 19 min | Distance: 8.9 mi |
| Lynx Central | Drive: 18 min | Distance: 9.3 mi |
| Maitland | Drive: 16 min | Distance: 9.8 mi |
| Orlando International | Drive: 37 min | Distance: 22.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 40 min | Distance: 25.4 mi |
| Seminole State, Altamonte | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 18 min | Distance: 7.9 mi |
| Florida Hospital College | Drive: 19 min | Distance: 8.7 mi |
| University of Central Florida | Drive: 18 min | Distance: 9.0 mi |
| Clarcona Horse Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Lake Fairview Park | Drive: 9 min | Distance: 4.7 mi |
| Orlo Vista Park | Drive: 14 min | Distance: 6.0 mi |
| Barnett Park | Drive: 13 min | Distance: 6.5 mi |
| Magnolia Park | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.