Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5459 Vineland Rd, Orlando, FL 32811
5459 Vineland Rd, Orlando, FL 32811
Url: http://ucf.offcampuspartners.com/housing/property/5459-vineland-rd/yrt0mvs
Phone Number: (321) 386-6416
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
SHOPPES OF CYPRESS CREEK | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Universal Plaza | Walk: 17 min | Distance: 0.9 mi |
Shoppes Of Portofino | Walk: 20 min | Distance: 1.1 mi |
Orlando Health/Amtrak | Drive: 14 min | Distance: 6.9 mi |
---|---|---|
Orlando | Drive: 14 min | Distance: 6.9 mi |
Church Street | Drive: 16 min | Distance: 7.6 mi |
Sand Lake Road | Drive: 18 min | Distance: 8.0 mi |
Lynx Central | Drive: 17 min | Distance: 8.4 mi |
Orlando International | Drive: 26 min | Distance: 12.8 mi |
---|---|---|
Orlando Sanford International | Drive: 49 min | Distance: 35.8 mi |
Valencia C.C., West Campus | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
Valencia C.C., Sand Lake | Drive: 14 min | Distance: 5.3 mi |
Everest Univ., South Orlando | Drive: 15 min | Distance: 6.7 mi |
University of Central Florida | Drive: 16 min | Distance: 7.0 mi |
Shadow Bay Park | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Bill Frederick Park | Drive: 11 min | Distance: 4.6 mi |
Clear Lake Park | Drive: 12 min | Distance: 4.7 mi |
Orlo Vista Park | Drive: 13 min | Distance: 6.2 mi |
Silver Star Community Park | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.