Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5239 Stone Harbour Rd, Orlando, FL 32808
5239 Stone Harbour Rd, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/5239-stone-harbour-rd/bqc310b
Phone Number: (813) 537-6295

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clarcona Crossings | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Rosemont Village Shoppes | Walk: 21 min | Distance: 1.1 mi |
| Rose Plaza | Walk: 28 min | Distance: 1.5 mi |
| Naval Training Center | Drive: 22 min | Distance: 9.7 mi |
|---|
| Adventhealth | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Winter Park Amtrak Station | Drive: 16 min | Distance: 7.2 mi |
| Winter Park | Drive: 15 min | Distance: 7.4 mi |
| Lynx Central | Drive: 15 min | Distance: 7.5 mi |
| Maitland | Drive: 15 min | Distance: 7.6 mi |
| Orlando International | Drive: 34 min | Distance: 20.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 39 min | Distance: 23.2 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Valencia C.C., Winter Park | Drive: 14 min | Distance: 6.7 mi |
| Florida Hospital College | Drive: 16 min | Distance: 6.9 mi |
| University of Central Florida | Drive: 15 min | Distance: 7.2 mi |
| Lake Fairview Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Barnett Park | Drive: 10 min | Distance: 4.8 mi |
| Trotters Park | Drive: 10 min | Distance: 4.8 mi |
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.4 mi |
| Clarcona Horse Park | Drive: 14 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.