Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5196 Lescot Ln, Orlando, FL 32811
5196 Lescot Ln, Orlando, FL 32811
Url: http://ucf.offcampuspartners.com/housing/property/5196-lescot-ln/phq90ps
Phone Number: (472) 202-9178

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kirkman Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| SUPERMERCADO | Walk: 33 min | Distance: 1.7 mi |
| Metro Pointe | Walk: 34 min | Distance: 1.8 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 5.0 mi |
| Church Street | Drive: 14 min | Distance: 5.3 mi |
| Lynx Central | Drive: 14 min | Distance: 6.0 mi |
| Adventhealth | Drive: 16 min | Distance: 7.8 mi |
| Orlando International | Drive: 29 min | Distance: 15.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 32.4 mi |
| Valencia College, West Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Valencia College, Downtown | Drive: 13 min | Distance: 5.3 mi |
| University of Central Florida | Drive: 14 min | Distance: 5.9 mi |
| Valencia C.C., Sand Lake | Drive: 16 min | Distance: 7.6 mi |
| Orlo Vista Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Barnett Park | Walk: 64 min | Distance: 3.3 mi |
| Bill Frederick Park | Walk: 71 min | Distance: 3.7 mi |
| Clear Lake Park | Drive: 11 min | Distance: 4.3 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.