Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
508 Ross St, Sanford, FL 32773
508 Ross St, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/508-ross-st/v9mb2bf
Phone Number: (689) 300-6268
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Sand Hill Plaza | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Pinecrest Plaza | Walk: 27 min | Distance: 1.4 mi |
Park Drive Business Center | Walk: 29 min | Distance: 1.5 mi |
Sanford Amtrak Auto Train Station | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Lake Mary | Drive: 8 min | Distance: 4.6 mi |
Sanford | Drive: 11 min | Distance: 5.2 mi |
Longwood | Drive: 15 min | Distance: 8.2 mi |
Debary | Drive: 17 min | Distance: 9.6 mi |
Orlando Sanford International | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Orlando International | Drive: 39 min | Distance: 31.2 mi |
Seminole State, Sanford | Drive: 9 min | Distance: 4.3 mi |
---|
Lake Jesup Wilderness Area | Drive: 11 min | Distance: 4.1 mi |
---|---|---|
Planetarium at Seminole State College | Drive: 9 min | Distance: 4.3 mi |
Spring Hammock Preserve | Drive: 10 min | Distance: 5.6 mi |
Big Tree Park | Drive: 12 min | Distance: 6.4 mi |
Central Florida Zoological Park | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.