Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5036 Matteo Trail, Orlando, FL 32839
5036 Matteo Trail, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/5036-matteo-trail/e0qnvwn
Phone Number: (321) 234-1744

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gardens on Millenia | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shoppes at Millenia | Walk: 19 min | Distance: 1.0 mi |
| John Young Parkway Center | Walk: 25 min | Distance: 1.3 mi |
| Orlando Health/Amtrak | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Orlando | Drive: 10 min | Distance: 5.0 mi |
| Church Street | Drive: 12 min | Distance: 5.8 mi |
| Lynx Central | Drive: 13 min | Distance: 6.5 mi |
| Sand Lake Road | Drive: 14 min | Distance: 6.6 mi |
| Orlando International | Drive: 22 min | Distance: 11.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 33.3 mi |
| Valencia C.C., Sand Lake | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 10 min | Distance: 5.3 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 5.6 mi |
| University of Central Florida | Drive: 12 min | Distance: 6.2 mi |
| Clear Lake Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Cypress Grove Park | Walk: 66 min | Distance: 3.4 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 4.5 mi |
| Lorna Doone Park | Drive: 10 min | Distance: 4.8 mi |
| Bill Frederick Park | Drive: 12 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.