Upstairs Double Room Haven with Pool Access in Gated Community
$1,350 /Bedroom
2 Beds
12 Month Lease489 Las Cortes Ln, Orlando, FL 32824
489 Las Cortes Ln, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/489-las-cortes-ln-orlando-fl/8fxxe22
Phone Number: (407) 707-8445

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Landstar Commerce Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Landstar Marketplace | Walk: 18 min | Distance: 0.9 mi |
| 13935 Landstar Blvd | Walk: 19 min | Distance: 1.0 mi |
| Meadow Woods | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Tupperware | Drive: 10 min | Distance: 5.0 mi |
| Sand Lake Road | Drive: 13 min | Distance: 6.5 mi |
| Orlando | Drive: 13 min | Distance: 7.9 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 9.0 mi |
| Orlando International | Drive: 16 min | Distance: 10.1 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 39.4 mi |
| UF College of Pharmacy | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 7.3 mi |
| Valencia College, Osceola | Drive: 15 min | Distance: 7.9 mi |
| Everest Univ., South Orlando | Drive: 14 min | Distance: 8.8 mi |
| Meadow Woods Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Bear Creek Recreation Complex | Walk: 44 min | Distance: 2.3 mi |
| Heroes Community Park | Drive: 14 min | Distance: 8.1 mi |
| Kissimmee Lakefront Park | Drive: 16 min | Distance: 9.3 mi |
$1,350 /Bedroom
2 Beds
12 Month Lease