Upstairs Double Room Haven with Pool Access in Gated Community
$1,350 /Bedroom
2 Beds
12 Month Lease4840 Cayview Ave, Orlando, FL 32819
4840 Cayview Ave, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/4840-cayview-ave-orlando-fl/fqyjr0s
Phone Number: (321) 948-0644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The District Universal Boulevard | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lake Cay Commons | Walk: 7 min | Distance: 0.4 mi |
| The Village of Imagine | Walk: 7 min | Distance: 0.4 mi |
| Sand Lake Road | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Meadow Woods | Drive: 15 min | Distance: 7.6 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.8 mi |
| Orlando | Drive: 17 min | Distance: 9.8 mi |
| Orlando International | Drive: 17 min | Distance: 11.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 51 min | Distance: 38.5 mi |
| University of Central Florida | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Everest Univ., South Orlando | Walk: 39 min | Distance: 2.1 mi |
| Valencia College, West Campus | Drive: 17 min | Distance: 8.5 mi |
| Sea World | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Shadow Bay Park | Drive: 15 min | Distance: 6.3 mi |
| Dr. P. Phillips Community Park | Drive: 16 min | Distance: 7.0 mi |
| Bear Creek Recreation Complex | Drive: 18 min | Distance: 8.5 mi |
$1,350 /Bedroom
2 Beds
12 Month Lease