Quiet & Clean Fully Furnished Private Rooms Available – Ideal for UCF/ Valencia College Students
$650 /Bedroom
1 Bed
12 Month Lease4810 Shoshone St, Orlando, FL 32819
4810 Shoshone St, Orlando, FL 32819
Url: http://ucf.offcampuspartners.com/housing/property/4810-shoshone-street-b/ws8pxgk
Phone Number: (850) 518-7034

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| International Corner | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sand Lake Universal | Walk: 16 min | Distance: 0.9 mi |
| International Drive Center | Walk: 19 min | Distance: 1.0 mi |
| Sand Lake Road | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 15 min | Distance: 8.6 mi |
| Orlando | Drive: 15 min | Distance: 8.6 mi |
| Meadow Woods | Drive: 18 min | Distance: 9.1 mi |
| Church Street | Drive: 15 min | Distance: 9.2 mi |
| Orlando International | Drive: 18 min | Distance: 10.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.7 mi |
| Everest Univ., South Orlando | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Central Florida | Walk: 70 min | Distance: 3.7 mi |
| Valencia College, West Campus | Drive: 13 min | Distance: 6.2 mi |
| Valencia College, Downtown | Drive: 15 min | Distance: 9.3 mi |
| Shadow Bay Park | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Sea World | Drive: 13 min | Distance: 5.7 mi |
| Bill Frederick Park | Drive: 12 min | Distance: 6.0 mi |
| Clear Lake Park | Drive: 13 min | Distance: 6.5 mi |
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.9 mi |
$650 /Bedroom
1 Bed
12 Month Lease