Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
455 Gallberry St, Altamonte Springs, FL 32714
455 Gallberry St, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/455-gallberry-st/85tml30
Phone Number: (321) 237-0065

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ashby's Square | Walk: 18 min | Distance: 0.9 mi |
| Village Shoppes at Altamonte | Walk: 28 min | Distance: 1.5 mi |
| Altamonte Springs | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Maitland | Drive: 11 min | Distance: 5.4 mi |
| Longwood | Drive: 11 min | Distance: 5.4 mi |
| Winter Park | Drive: 15 min | Distance: 8.1 mi |
| Winter Park Amtrak Station | Drive: 16 min | Distance: 8.2 mi |
| Orlando Sanford International | Drive: 27 min | Distance: 15.7 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 21.1 mi |
| Seminole State, Altamonte | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 7.7 mi |
| Rollins College | Drive: 16 min | Distance: 8.5 mi |
| Florida Hospital College | Drive: 16 min | Distance: 9.0 mi |
| Sanlando Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Cranes Roost Park | Walk: 30 min | Distance: 1.6 mi |
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.2 mi |
| Trotters Park | Drive: 10 min | Distance: 5.6 mi |
| Lake Fairview Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.