Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4536 Saddle Creek Pl, Orlando, FL 32829
4536 Saddle Creek Pl, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/4536-saddle-creek-pl/zft5q5x
Phone Number: (727) 732-4561
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Chickasaw & Curry Crossings | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Vista Lakes Center | Walk: 30 min | Distance: 1.6 mi |
Goldenrod Plaza | Walk: 43 min | Distance: 2.3 mi |
Naval Training Center | Drive: 18 min | Distance: 8.7 mi |
---|
Sand Lake Road | Drive: 18 min | Distance: 9.5 mi |
---|---|---|
Church Street | Drive: 18 min | Distance: 10.0 mi |
Orlando International | Drive: 15 min | Distance: 7.2 mi |
---|---|---|
Orlando Sanford International | Drive: 34 min | Distance: 25.3 mi |
Valencia C.C., East Campus | Drive: 12 min | Distance: 5.5 mi |
---|---|---|
Valencia CC, Criminal Justice | Drive: 14 min | Distance: 5.5 mi |
Full Sail University | Drive: 19 min | Distance: 9.3 mi |
South Econ Community Park | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Barber Park - Orlando | Drive: 12 min | Distance: 4.3 mi |
Robinson Observatory | Drive: 13 min | Distance: 4.4 mi |
Capehart Park | Drive: 12 min | Distance: 4.8 mi |
Airport Lakes Park | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.