Charming Cottage Near Winter Park and Close to UCF Campus
$1,250
1 Bed
9 Month Lease4424 S Texas Ave, Orlando, FL 32839
4424 S Texas Ave, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/4424-s-texas-ave-orlando-fl/nfgzm3q
Phone Number: (321) 352-5281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Orange Blossom Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| South Trail Plaza | Walk: 20 min | Distance: 1.0 mi |
| Cox Plaza | Walk: 28 min | Distance: 1.5 mi |
| Orlando Health/Amtrak | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Orlando | Walk: 70 min | Distance: 3.6 mi |
| Church Street | Drive: 10 min | Distance: 4.5 mi |
| Lynx Central | Drive: 11 min | Distance: 5.3 mi |
| Sand Lake Road | Drive: 11 min | Distance: 5.6 mi |
| Orlando International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Orlando Sanford International | Drive: 42 min | Distance: 31.1 mi |
| Valencia College, Downtown | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| University of Central Florida | Drive: 11 min | Distance: 5.0 mi |
| Everest Univ., South Orlando | Drive: 10 min | Distance: 5.3 mi |
| Valencia College, West Campus | Drive: 14 min | Distance: 6.4 mi |
| Clear Lake Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cypress Grove Park | Walk: 46 min | Distance: 2.4 mi |
| Lorna Doone Park | Walk: 63 min | Distance: 3.3 mi |
| Delaney Park | Drive: 10 min | Distance: 4.2 mi |
| Fort Gatlin Recreation Complex | Drive: 12 min | Distance: 5.0 mi |
$1,250
1 Bed
9 Month Lease