Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4020 Pinckney Dr, Orlando, FL 32808
4020 Pinckney Dr, Orlando, FL 32808
Url: http://ucf.offcampuspartners.com/housing/property/4020-pinckney-dr/8j1rzt3
Phone Number: (407) 761-9488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rosemont Village Shoppes | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Silver Star Plaza | Walk: 33 min | Distance: 1.7 mi |
| Silver Hills Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Adventhealth | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Lynx Central | Drive: 16 min | Distance: 8.0 mi |
| Winter Park Amtrak Station | Drive: 18 min | Distance: 8.7 mi |
| Church Street | Drive: 17 min | Distance: 8.8 mi |
| Maitland | Drive: 17 min | Distance: 9.1 mi |
| Orlando International | Drive: 33 min | Distance: 20.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 41 min | Distance: 24.7 mi |
| Seminole State, Altamonte | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Valencia College, West Campus | Drive: 14 min | Distance: 6.5 mi |
| University of Central Florida | Drive: 15 min | Distance: 7.7 mi |
| Florida Hospital College | Drive: 17 min | Distance: 7.8 mi |
| Barnett Park | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Orlo Vista Park | Drive: 11 min | Distance: 4.3 mi |
| Lake Fairview Park | Drive: 8 min | Distance: 4.5 mi |
| Clarcona Horse Park | Drive: 12 min | Distance: 5.1 mi |
| Trotters Park | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.