Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4017 Saddlewood Dr, Orlando, FL 32818
4017 Saddlewood Dr, Orlando, FL 32818
Url: http://ucf.offcampuspartners.com/housing/property/4017-saddlewood-dr/3byzndg
Phone Number: (629) 240-7404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Haymaker Square | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Westgate Square | Walk: 38 min | Distance: 2.0 mi |
| Park Promenade Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Adventhealth | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Lynx Central | Drive: 20 min | Distance: 10.0 mi |
| Orlando International | Drive: 35 min | Distance: 22.5 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 28.0 mi |
| Valencia College, West Campus | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Seminole State, Altamonte | Drive: 15 min | Distance: 8.8 mi |
| University of Central Florida | Drive: 19 min | Distance: 9.7 mi |
| Florida Hospital College | Drive: 21 min | Distance: 9.8 mi |
| Clarcona Horse Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Orlo Vista Park | Drive: 11 min | Distance: 5.4 mi |
| Barnett Park | Drive: 12 min | Distance: 6.3 mi |
| West Orange Trail | Drive: 13 min | Distance: 6.3 mi |
| Magnolia Park | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.