Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
178 Magnolia Park Trail, Sanford, FL 32773
178 Magnolia Park Trail, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/4-bedroom-3-bath-home/x65jetm
Phone Number: (407) 337-7779

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| Greenway Plaza | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Pinecrest Plaza | Walk: 49 min | Distance: 2.6 mi |
| Sanford Plaza | Walk: 52 min | Distance: 2.7 mi |
| Lake Mary | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Drive: 12 min | Distance: 6.2 mi |
| Sanford | Drive: 13 min | Distance: 7.4 mi |
| Longwood | Drive: 15 min | Distance: 8.2 mi |
| Orlando Sanford International | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 31.2 mi |
| Seminole State, Sanford | Drive: 9 min | Distance: 4.3 mi |
|---|
| Lake Jesup Wilderness Area | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Planetarium at Seminole State College | Drive: 8 min | Distance: 4.3 mi |
| Spring Hammock Preserve | Drive: 10 min | Distance: 5.5 mi |
| Big Tree Park | Drive: 11 min | Distance: 6.3 mi |
| Central Florida Zoological Park | Drive: 15 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.