Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3725 Conroy Rd, Orlando, FL 32839
3725 Conroy Rd, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/3725-conroy-rd/m4s787k
Phone Number: (407) 953-7475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| John Young Crossing | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Millenia Crossing | Walk: 7 min | Distance: 0.4 mi | 
| John Young Parkway Center | Walk: 7 min | Distance: 0.4 mi | 
| Orlando Health/Amtrak | Drive: 10 min | Distance: 5.2 mi | 
|---|---|---|
| Orlando | Drive: 10 min | Distance: 5.2 mi | 
| Sand Lake Road | Drive: 11 min | Distance: 5.8 mi | 
| Church Street | Drive: 12 min | Distance: 5.9 mi | 
| Lynx Central | Drive: 13 min | Distance: 6.7 mi | 
| Orlando International | Drive: 20 min | Distance: 10.6 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 33.5 mi | 
| Valencia C.C., Sand Lake | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Everest Univ., South Orlando | Drive: 8 min | Distance: 4.5 mi | 
| Valencia College, West Campus | Drive: 11 min | Distance: 5.4 mi | 
| University of Central Florida | Drive: 10 min | Distance: 5.4 mi | 
| Clear Lake Park | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Cypress Grove Park | Walk: 67 min | Distance: 3.5 mi | 
| Shadow Bay Park | Drive: 11 min | Distance: 4.3 mi | 
| Lorna Doone Park | Drive: 9 min | Distance: 5.0 mi | 
| Bill Frederick Park | Drive: 11 min | Distance: 5.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.