Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3560 Benson Park Blvd, Orlando, FL 32829
3560 Benson Park Blvd, Orlando, FL 32829
Url: http://ucf.offcampuspartners.com/housing/property/3560-benson-park-blvd/hkt0xx0
Phone Number: (407) 898-9010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Andover Lakes Shopping Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Shoppes at Andover | Walk: 24 min | Distance: 1.3 mi |
| Chickasaw & Curry Crossings | Walk: 58 min | Distance: 3.0 mi |
| Orlando International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 32 min | Distance: 24.0 mi |
| Valencia College, East Campus | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Valencia C, Public Safety | Drive: 15 min | Distance: 6.5 mi |
| Valencia College, Lake Nona | Drive: 17 min | Distance: 9.5 mi |
| University of Central Florida | Drive: 20 min | Distance: 9.9 mi |
| South Econ Community Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Downey Park | Drive: 13 min | Distance: 6.6 mi |
| Capehart Park | Drive: 14 min | Distance: 7.0 mi |
| Barber Park - Orlando | Drive: 17 min | Distance: 8.2 mi |
| Robinson Observatory | Drive: 18 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.