Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2516 Woodgate Blvd, Orlando, FL 32822
2516 Woodgate Blvd, Orlando, FL 32822
Url: http://ucf.offcampuspartners.com/housing/property/2516-woodgate-blvd/nt5f8sn
Phone Number: (513) 572-3318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Curry Ford East | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Century Plaza | Walk: 19 min | Distance: 1.0 mi |
| Conway Centre | Walk: 22 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 10 min | Distance: 5.4 mi |
|---|
| Church Street | Drive: 10 min | Distance: 6.7 mi |
|---|---|---|
| Orlando | Drive: 13 min | Distance: 7.8 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 7.8 mi |
| Lynx Central | Drive: 12 min | Distance: 7.8 mi |
| Adventhealth | Drive: 13 min | Distance: 9.6 mi |
| Orlando International | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 32 min | Distance: 23.5 mi |
| Valencia C, Public Safety | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Valencia College, East Campus | Drive: 11 min | Distance: 5.4 mi |
| Full Sail University | Drive: 12 min | Distance: 6.1 mi |
| Valencia College, Downtown | Drive: 11 min | Distance: 7.0 mi |
| Demetree Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Capehart Park | Walk: 42 min | Distance: 2.2 mi |
| Barber Park - Orlando | Walk: 56 min | Distance: 2.9 mi |
| Robinson Observatory | Walk: 58 min | Distance: 3.0 mi |
| South Econ Community Park | Walk: 75 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.