Restorative 4BR Retreat: Private Pool, Native Gardens, and Workspace near Universal/Disney
$3,900
4 Beds
1 Month Lease3338 Robert Trent Jones Dr, Orlando, FL 32835
3338 Robert Trent Jones Dr, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/3338-robert-trent-jones-dr/q32tl7y
Phone Number: (407) 953-6501

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Metrowest Shoppes | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Metro Station | Walk: 26 min | Distance: 1.4 mi |
| Metro Pointe | Walk: 31 min | Distance: 1.6 mi |
| Orlando Health/Amtrak | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Orlando | Drive: 16 min | Distance: 7.3 mi |
| Lynx Central | Drive: 17 min | Distance: 8.3 mi |
| Church Street | Drive: 16 min | Distance: 9.0 mi |
| Orlando International | Drive: 28 min | Distance: 15.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 35.6 mi |
| Valencia College, West Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Central Florida | Drive: 16 min | Distance: 8.1 mi |
| Everest Univ., South Orlando | Drive: 17 min | Distance: 8.3 mi |
| University of Central Florida | Drive: 17 min | Distance: 8.6 mi |
| Bill Frederick Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Shadow Bay Park | Walk: 74 min | Distance: 3.9 mi |
| Orlo Vista Park | Walk: 66 min | Distance: 3.4 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 4.4 mi |
| Barnett Park | Drive: 9 min | Distance: 4.9 mi |
$3,900
4 Beds
1 Month Lease