Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3117 Emerald Acrs Ln, Sanford, FL 32771
3117 Emerald Acrs Ln, Sanford, FL 32771
Url: http://ucf.offcampuspartners.com/housing/property/3117-emerald-acrs-ln/q55h7ey
Phone Number: (407) 258-2448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lexington Plaza | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Seminole Crossings | Walk: 35 min | Distance: 1.9 mi |
| Rinehart Towers Shopping Center | Walk: 41 min | Distance: 2.2 mi |
| Sanford | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Walk: 33 min | Distance: 1.7 mi |
| Debary | Drive: 9 min | Distance: 4.2 mi |
| Lake Mary | Drive: 10 min | Distance: 4.8 mi |
| Orlando Sanford International | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Orlando International | Drive: 45 min | Distance: 35.6 mi |
| Seminole State, Heathrow | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 14 min | Distance: 6.8 mi |
| Central Florida Zoological Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Sylvan Lake Park | Drive: 12 min | Distance: 5.9 mi |
| Planetarium at Seminole State College | Drive: 13 min | Distance: 6.8 mi |
| Spring Hammock Preserve | Drive: 15 min | Distance: 8.1 mi |
| Lake Jesup Wilderness Area | Drive: 18 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.