Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
738 Holbrook Cir, Lake Mary, FL 32746
738 Holbrook Cir, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/3-bedroom-2-bath-home-in-lakewood-at-the-crossings/ftqtnvt
Phone Number: (407) 986-5762

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Mary Village | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Building 3 | Walk: 29 min | Distance: 1.5 mi |
| Griffin Farm at Midtown | Walk: 31 min | Distance: 1.6 mi |
| Lake Mary | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Longwood | Walk: 65 min | Distance: 3.4 mi |
| Altamonte Springs | Drive: 13 min | Distance: 6.4 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 7.8 mi |
| Sanford | Drive: 18 min | Distance: 8.6 mi |
| Orlando Sanford International | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 23.2 mi |
| Seminole State, Heathrow | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 12 min | Distance: 4.9 mi |
| Big Tree Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 10 min | Distance: 4.6 mi |
| Planetarium at Seminole State College | Drive: 11 min | Distance: 4.8 mi |
| Lake Jesup Wilderness Area | Drive: 17 min | Distance: 7.5 mi |
| Sanlando Park | Drive: 18 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.