Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
300 Colony Dr, Casselberry, FL 32707
300 Colony Dr, Casselberry, FL 32707
Url: http://ucf.offcampuspartners.com/housing/property/300-colony-dr/t5e03hc
Phone Number: (321) 274-9611

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sun Lake Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Plaza | Walk: 17 min | Distance: 0.9 mi |
| Longwood Promenade | Walk: 21 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 20 min | Distance: 9.5 mi |
|---|
| Longwood | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Altamonte Springs | Drive: 10 min | Distance: 5.0 mi |
| Maitland | Drive: 12 min | Distance: 6.3 mi |
| Lake Mary | Drive: 13 min | Distance: 6.6 mi |
| Winter Park | Drive: 19 min | Distance: 9.6 mi |
| Orlando Sanford International | Drive: 19 min | Distance: 9.8 mi |
|---|---|---|
| Orlando International | Drive: 35 min | Distance: 18.8 mi |
| Seminole State, Sanford | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Full Sail University | Drive: 18 min | Distance: 8.0 mi |
| Spring Hammock Preserve | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Big Tree Park | Walk: 63 min | Distance: 3.3 mi |
| Planetarium at Seminole State College | Drive: 9 min | Distance: 4.4 mi |
| Cranes Roost Park | Drive: 14 min | Distance: 6.8 mi |
| Lake Jesup Wilderness Area | Drive: 16 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.