Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
551 Lake Ave, Altamonte Springs, FL 32701
551 Lake Ave, Altamonte Springs, FL 32701
Url: http://ucf.offcampuspartners.com/housing/property/3-bedroom-2-bath-with-lawn-and-pool-included/jqth706
Phone Number: (407) 921-9635

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Altamonte City Centre | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Boulevard Plaza | Walk: 23 min | Distance: 1.2 mi |
| Stanton Plaza | Walk: 29 min | Distance: 1.5 mi |
| Naval Training Center | Drive: 19 min | Distance: 9.7 mi |
|---|
| Altamonte Springs | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Longwood | Walk: 61 min | Distance: 3.2 mi |
| Maitland | Walk: 64 min | Distance: 3.3 mi |
| Winter Park Amtrak Station | Drive: 16 min | Distance: 6.6 mi |
| Winter Park | Drive: 15 min | Distance: 6.6 mi |
| Orlando Sanford International | Drive: 25 min | Distance: 13.0 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 19.0 mi |
| Seminole State, Altamonte | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 6.1 mi |
| Rollins College | Drive: 17 min | Distance: 7.1 mi |
| Seminole State, Sanford | Drive: 18 min | Distance: 8.3 mi |
| Cranes Roost Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Sanlando Park | Walk: 75 min | Distance: 3.9 mi |
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.1 mi |
| Big Tree Park | Drive: 11 min | Distance: 5.3 mi |
| Trotters Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.