Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10140 Sandstone Pond Way, Orlando, FL 32827
10140 Sandstone Pond Way, Orlando, FL 32827
Url: http://ucf.offcampuspartners.com/housing/property/3-2-townhome-at-waters-edge-in-lake-nona/b2hm12c
Phone Number: (407) 379-9194

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Nona Park Retail Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| La Vina Marketplace | Walk: 32 min | Distance: 1.7 mi |
| Moss Park | Walk: 58 min | Distance: 3.0 mi |
| Sand Lake Road | Drive: 20 min | Distance: 9.9 mi |
|---|
| Orlando International | Drive: 17 min | Distance: 7.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 31.8 mi |
| Valencia College, Lake Nona | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| University of Central Florida | Drive: 17 min | Distance: 7.5 mi |
| McCoy Community Park | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Bomberos Field Park | Drive: 15 min | Distance: 5.8 mi |
| Airport Lakes Park | Drive: 17 min | Distance: 7.2 mi |
| Heroes Community Park | Drive: 20 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.