Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1537 Downy Birch Ln, Longwood, FL 32750
1537 Downy Birch Ln, Longwood, FL 32750
Url: http://ucf.offcampuspartners.com/housing/property/3-2-5-two-story-townhouse-with-1-car-garage-in-gated-community-longwood/vj8491g
Phone Number: (407) 389-2929

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baywood Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Baywood Plaza | Walk: 20 min | Distance: 1.0 mi |
| Merit Center | Walk: 24 min | Distance: 1.3 mi |
| Longwood | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Lake Mary | Drive: 8 min | Distance: 4.1 mi |
| Altamonte Springs | Drive: 10 min | Distance: 5.1 mi |
| Maitland | Drive: 15 min | Distance: 7.8 mi |
| Sanford Amtrak Auto Train Station | Drive: 19 min | Distance: 9.1 mi |
| Orlando Sanford International | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 21.9 mi |
| Seminole State, Sanford | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 14 min | Distance: 6.1 mi |
| Seminole State, Altamonte | Drive: 18 min | Distance: 9.6 mi |
| Big Tree Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Spring Hammock Preserve | Walk: 54 min | Distance: 2.8 mi |
| Planetarium at Seminole State College | Walk: 70 min | Distance: 3.7 mi |
| Lake Jesup Wilderness Area | Drive: 14 min | Distance: 6.2 mi |
| Sanlando Park | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,182 /Bedroom
Plus Fees1 Bed
10 Month Lease