Charming Cottage Near Winter Park and Close to UCF Campus
$1,250
1 Bed
9 Month Lease2923 Shadow View Cir, Maitland, FL 32751
2923 Shadow View Cir, Maitland, FL 32751
Url: http://ucf.offcampuspartners.com/housing/property/2923-shadow-view-cir-maitland-fl/err4kln
Phone Number: (989) 519-2952

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6850 Forest City Rd | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| 8617 Forest City Rd | Walk: 30 min | Distance: 1.6 mi |
| Maitland Square | Drive: 0 min | Distance: 0.0 mi |
| Maitland | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Winter Park | Drive: 10 min | Distance: 4.8 mi |
| Winter Park Amtrak Station | Drive: 11 min | Distance: 4.9 mi |
| Altamonte Springs | Drive: 10 min | Distance: 5.1 mi |
| Adventhealth | Drive: 9 min | Distance: 5.7 mi |
| Orlando Sanford International | Drive: 30 min | Distance: 18.9 mi |
|---|---|---|
| Orlando International | Drive: 33 min | Distance: 20.1 mi |
| Seminole State, Altamonte | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 9 min | Distance: 4.4 mi |
| Rollins College | Drive: 11 min | Distance: 5.8 mi |
| Florida Hospital College | Drive: 12 min | Distance: 6.2 mi |
| Audubon Center for Birds of Prey | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Trotters Park | Walk: 43 min | Distance: 2.2 mi |
| Lake Fairview Park | Walk: 63 min | Distance: 3.3 mi |
| Cranes Roost Park | Walk: 69 min | Distance: 3.6 mi |
| Sanlando Park | Drive: 10 min | Distance: 5.4 mi |
$1,250
1 Bed
9 Month Lease