Upstairs Double Room Haven with Pool Access in Gated Community
$1,150 /Bedroom
1 Bed
12 Month LeaseMaster Suite Haven with Pool Access in Gated Community
$1,400 /Bedroom
1 Bed
12 Month Lease2900 Title St, Kissimmee, FL 34746
2900 Title St, Kissimmee, FL 34746
Url: http://ucf.offcampuspartners.com/housing/property/2900-title-st/09414x3
Phone Number: (407) 565-9595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Poinciana Place | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 2979-2987 Vineland Rd | Walk: 14 min | Distance: 0.7 mi |
| Kissimmee West | Walk: 15 min | Distance: 0.8 mi |
| Tupperware | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Kissimmee Amtrak Station | Drive: 14 min | Distance: 7.1 mi |
| Poinciana | Drive: 12 min | Distance: 7.4 mi |
| Meadow Woods | Drive: 17 min | Distance: 9.5 mi |
| Orlando International | Drive: 29 min | Distance: 20.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 60 min | Distance: 45.7 mi |
| Valencia College, Osceola | Drive: 16 min | Distance: 8.2 mi |
|---|
| Green Meadows Petting Farm | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Kissimmee Lakefront Park | Drive: 14 min | Distance: 7.2 mi |
| Dr. P. Phillips Community Park | Drive: 17 min | Distance: 7.6 mi |
| Sea World | Drive: 15 min | Distance: 8.2 mi |
| Bear Creek Recreation Complex | Drive: 18 min | Distance: 9.3 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease$1,400 /Bedroom
1 Bed
12 Month Lease