Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2843 Crofton Way, Lake Mary, FL 32746
2843 Crofton Way, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/2843-crofton-way/lnpxvve
Phone Number: (689) 302-2221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Boat Commerce Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Country Club Square | Walk: 23 min | Distance: 1.2 mi |
| Sanford Plaza | Walk: 43 min | Distance: 2.3 mi |
| Lake Mary | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Walk: 56 min | Distance: 2.9 mi |
| Sanford | Drive: 9 min | Distance: 4.2 mi |
| Debary | Drive: 13 min | Distance: 6.8 mi |
| Longwood | Drive: 15 min | Distance: 7.0 mi |
| Orlando Sanford International | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Orlando International | Drive: 42 min | Distance: 33.0 mi |
| Seminole State, Sanford | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 12 min | Distance: 5.4 mi |
| Planetarium at Seminole State College | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Central Florida Zoological Park | Drive: 11 min | Distance: 5.2 mi |
| Big Tree Park | Drive: 12 min | Distance: 5.7 mi |
| Spring Hammock Preserve | Drive: 12 min | Distance: 6.0 mi |
| Lake Jesup Wilderness Area | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,500
Plus Fees2 Beds