Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2818 Osprey Cove Pl, Kissimmee, FL 34746
2818 Osprey Cove Pl, Kissimmee, FL 34746
Url: http://ucf.offcampuspartners.com/housing/property/2818-osprey-cove-pl/6cn5yyv
Phone Number: (407) 707-8445

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes of Kissimmee | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Pleasant Hill Center | Walk: 16 min | Distance: 0.9 mi |
| Pleasant Hill Commons | Walk: 18 min | Distance: 1.0 mi |
| Kissimmee Amtrak Station | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Poinciana | Drive: 8 min | Distance: 4.5 mi |
| Tupperware | Drive: 16 min | Distance: 8.2 mi |
| Orlando International | Drive: 33 min | Distance: 21.4 mi |
|---|
| Valencia College, Osceola | Drive: 12 min | Distance: 6.3 mi |
|---|
| Kissimmee Lakefront Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Green Meadows Petting Farm | Drive: 10 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.