Brand New Women-Only Home Near UCF | Private Bedrooms | All Utilities Included
$995 /Bedroom
4 Beds
12 Month Lease2772 Prism Pt, Winter Park, FL 32792
2772 Prism Pt, Winter Park, FL 32792
Url: http://ucf.offcampuspartners.com/housing/property/2772-prism-pt-winter-park-fl/1eb2pk6
Phone Number: (689) 361-1725

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Central Parc at Howell Branch | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 3700-3796 Howell Branch Rd | Walk: 9 min | Distance: 0.5 mi |
| Market Square | Walk: 18 min | Distance: 1.0 mi |
| Maitland | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Altamonte Springs | Drive: 9 min | Distance: 5.0 mi |
| Winter Park | Drive: 12 min | Distance: 5.1 mi |
| Winter Park Amtrak Station | Drive: 12 min | Distance: 5.6 mi |
| Adventhealth | Drive: 17 min | Distance: 7.7 mi |
| Orlando International | Drive: 25 min | Distance: 14.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 27 min | Distance: 17.7 mi |
| Full Sail University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Rollins College | Drive: 12 min | Distance: 5.4 mi |
| Valencia College, Winter Park | Drive: 14 min | Distance: 6.1 mi |
| Florida Hospital College | Drive: 18 min | Distance: 7.7 mi |
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Blanchard Park | Drive: 12 min | Distance: 6.3 mi |
| Blue Jacket Park | Drive: 13 min | Distance: 6.7 mi |
| Trotters Park | Drive: 14 min | Distance: 6.8 mi |
| Leu Gardens | Drive: 18 min | Distance: 8.4 mi |
$995 /Bedroom
4 Beds
12 Month Lease