Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2603 Maitland Crossing Way, Orlando, FL 32810
2603 Maitland Crossing Way, Orlando, FL 32810
Url: http://ucf.offcampuspartners.com/housing/property/2603-maitland-crossing-way/vkzxnlf
Phone Number: (321) 326-8371
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Crossroads at Forest City Cove | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Forest Crossing Strip Center | Walk: 21 min | Distance: 1.1 mi |
Braxtyn Crossings | Walk: 22 min | Distance: 1.2 mi |
Naval Training Center | Drive: 20 min | Distance: 9.3 mi |
---|
Maitland | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Altamonte Springs | Drive: 12 min | Distance: 6.1 mi |
Winter Park | Drive: 13 min | Distance: 6.4 mi |
Winter Park Amtrak Station | Drive: 14 min | Distance: 6.5 mi |
Adventhealth | Drive: 12 min | Distance: 6.8 mi |
Orlando Sanford International | Drive: 33 min | Distance: 19.9 mi |
---|---|---|
Orlando International | Drive: 35 min | Distance: 21.2 mi |
Seminole State, Altamonte | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Valencia C.C., Winter Park | Drive: 13 min | Distance: 6.0 mi |
Rollins College | Drive: 14 min | Distance: 6.8 mi |
Florida Hospital College | Drive: 15 min | Distance: 7.3 mi |
Lake Fairview Park | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Trotters Park | Walk: 71 min | Distance: 3.7 mi |
Audubon Center for Birds of Prey | Drive: 10 min | Distance: 4.2 mi |
Sanlando Park | Drive: 10 min | Distance: 4.5 mi |
Cranes Roost Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
Dedicated and knowledgeable agent who understands every step involved in the buying and selling of a property. Farzana is a valuable asset to anyone she represents.