Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
260 Crown Oaks Way, Longwood, FL 32779
260 Crown Oaks Way, Longwood, FL 32779
Url: http://ucf.offcampuspartners.com/housing/property/260-crown-oaks-way/2r2vnq8
Phone Number: (407) 697-9301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Route 434 Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Springs Plaza Shopping Center | Walk: 4 min | Distance: 0.2 mi |
| 2484 & 2492 Plaza | Walk: 5 min | Distance: 0.3 mi |
| Longwood | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Altamonte Springs | Drive: 10 min | Distance: 5.2 mi |
| Maitland | Drive: 14 min | Distance: 7.7 mi |
| Winter Park Amtrak Station | Drive: 17 min | Distance: 9.7 mi |
| Winter Park | Drive: 17 min | Distance: 9.7 mi |
| Orlando Sanford International | Drive: 26 min | Distance: 14.9 mi |
|---|---|---|
| Orlando International | Drive: 39 min | Distance: 24.4 mi |
| Seminole State, Altamonte | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 16 min | Distance: 8.1 mi |
| Valencia College, Winter Park | Drive: 16 min | Distance: 9.2 mi |
| Seminole State, Sanford | Drive: 19 min | Distance: 9.4 mi |
| Sanlando Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cranes Roost Park | Walk: 50 min | Distance: 2.6 mi |
| Big Tree Park | Drive: 13 min | Distance: 6.2 mi |
| Trotters Park | Drive: 12 min | Distance: 7.1 mi |
| Audubon Center for Birds of Prey | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.