Master Suite Haven with Pool Access in Gated Community
$1,400 /Bedroom
1 Bed
12 Month LeaseMove-In Ready Furnished 1-Bedroom in Storey Park – Near UCF, Medical City & MCO
$1,500 - $1,600
1 Bed
12 Month Lease2342 Turtleback Loop, Orlando, FL 32824
2342 Turtleback Loop, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/2342-turtleback-loop-orlando-fl/hnr9y93
Phone Number: (321) 352-3329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 120 Fairway Woods Blvd | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Landstar Commerce Center | Walk: 77 min | Distance: 4.0 mi |
| Lake Nona Creekside | Drive: 10 min | Distance: 4.4 mi |
| Meadow Woods | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Orlando | Drive: 14 min | Distance: 6.8 mi |
| Tupperware | Drive: 17 min | Distance: 7.0 mi |
| Sand Lake Road | Drive: 16 min | Distance: 7.0 mi |
| Orlando International | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Orlando Sanford International | Drive: 52 min | Distance: 39.2 mi |
| UF College of Pharmacy | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| University of Central Florida | Drive: 15 min | Distance: 6.4 mi |
| Everest Univ., South Orlando | Drive: 20 min | Distance: 8.7 mi |
| Valencia College, Lake Nona | Drive: 18 min | Distance: 9.8 mi |
| Bear Creek Recreation Complex | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Meadow Woods Park | Drive: 13 min | Distance: 5.0 mi |
| Heroes Community Park | Drive: 18 min | Distance: 7.4 mi |
| Airport Lakes Park | Drive: 19 min | Distance: 7.9 mi |
$1,400 /Bedroom
1 Bed
12 Month Lease$1,500 - $1,600
1 Bed
12 Month Lease