Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2341 Chatham Pl Dr, Orlando, FL 32824
2341 Chatham Pl Dr, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/2341-chatham-pl-dr/zfvtqgz
Phone Number: (407) 338-3382

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Landstar Marketplace | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| 13935 Landstar Blvd | Walk: 11 min | Distance: 0.6 mi | 
| Publix at Landstar | Walk: 13 min | Distance: 0.7 mi | 
| Meadow Woods | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Tupperware | Drive: 10 min | Distance: 4.2 mi | 
| Sand Lake Road | Drive: 18 min | Distance: 7.9 mi | 
| Kissimmee Amtrak Station | Drive: 17 min | Distance: 8.0 mi | 
| Orlando | Drive: 15 min | Distance: 8.2 mi | 
| Orlando International | Drive: 17 min | Distance: 10.4 mi | 
|---|---|---|
| Orlando Sanford International | Drive: 50 min | Distance: 39.7 mi | 
| Valencia College, Osceola | Drive: 16 min | Distance: 7.1 mi | 
|---|---|---|
| University of Central Florida | Drive: 13 min | Distance: 7.6 mi | 
| Everest Univ., South Orlando | Drive: 16 min | Distance: 9.4 mi | 
| Meadow Woods Park | Walk: 47 min | Distance: 2.5 mi | 
|---|---|---|
| Bear Creek Recreation Complex | Walk: 63 min | Distance: 3.3 mi | 
| Kissimmee Lakefront Park | Drive: 17 min | Distance: 8.3 mi | 
| Heroes Community Park | Drive: 16 min | Distance: 8.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.