Furnished Bedroom, Private Bath, Shared House, All Inclusive, Female, or Male
$900 /Bedroom
2 Beds
1 Month Lease2337 Cordova Ct, Kissimmee, FL 34743
2337 Cordova Ct, Kissimmee, FL 34743
Url: http://ucf.offcampuspartners.com/housing/property/2337-cordova-ct-kissimmee-fl/v64fvkd
Phone Number: (870) 549-5903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buenaventura Lakes Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 131 Buenaventura Blvd | Walk: 12 min | Distance: 0.7 mi |
| Boggy Creek Marketplace | Walk: 14 min | Distance: 0.7 mi |
| Tupperware | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Kissimmee Amtrak Station | Drive: 10 min | Distance: 5.2 mi |
| Meadow Woods | Drive: 13 min | Distance: 7.1 mi |
| Orlando | Drive: 15 min | Distance: 8.7 mi |
| Orlando International | Drive: 18 min | Distance: 10.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 52 min | Distance: 40.2 mi |
| Valencia College, Osceola | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| UF College of Pharmacy | Drive: 12 min | Distance: 6.1 mi |
| University of Central Florida | Drive: 14 min | Distance: 7.0 mi |
| Kissimmee Lakefront Park | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Meadow Woods Park | Drive: 12 min | Distance: 6.0 mi |
| Bear Creek Recreation Complex | Drive: 14 min | Distance: 6.9 mi |
| Heroes Community Park | Drive: 17 min | Distance: 7.9 mi |
$900 /Bedroom
2 Beds
1 Month Lease