Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2226 Brandywine Falls Way, Orlando, FL 32824
2226 Brandywine Falls Way, Orlando, FL 32824
Url: http://ucf.offcampuspartners.com/housing/property/2226-brandywine-falls-way/k16tg5c
Phone Number: (689) 302-2221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lake Nona Creekside | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Parkway Retail Center | Drive: 8 min | Distance: 4.1 mi |
| 13935 Landstar Blvd | Drive: 11 min | Distance: 6.0 mi |
| Orlando | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Meadow Woods | Drive: 13 min | Distance: 7.2 mi |
| Tupperware | Drive: 16 min | Distance: 8.2 mi |
| Sand Lake Road | Drive: 18 min | Distance: 9.2 mi |
| Orlando International | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 47 min | Distance: 37.0 mi |
| University of Central Florida | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Valencia College, Lake Nona | Drive: 13 min | Distance: 7.6 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 9.1 mi |
| Meadow Woods Park | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Heroes Community Park | Drive: 12 min | Distance: 4.7 mi |
| Bear Creek Recreation Complex | Drive: 16 min | Distance: 8.0 mi |
| Airport Lakes Park | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
1 Bed
6 Month Lease