Furnished private room with full bathroom, close to UCF, Lake Nona-Kissimme, Airport
$1,000 /Bedroom
2 Beds
3 Month Lease2169 Cypress Bay Blvd, Kissimmee, FL 34743
2169 Cypress Bay Blvd, Kissimmee, FL 34743
Url: http://ucf.offcampuspartners.com/housing/property/2169-cypress-bay-blvd/0hdc283
Phone Number: (321) 251-0566

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Boggy Creek | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Shops at Laguna Vista | Walk: 14 min | Distance: 0.7 mi |
| Shoppes at Boggy Creek | Walk: 18 min | Distance: 0.9 mi |
| Kissimmee Amtrak Station | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Tupperware | Drive: 12 min | Distance: 5.8 mi |
| Meadow Woods | Drive: 15 min | Distance: 7.8 mi |
| Orlando | Drive: 17 min | Distance: 9.5 mi |
| Orlando International | Drive: 20 min | Distance: 11.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 54 min | Distance: 40.9 mi |
| Valencia College, Osceola | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| UF College of Pharmacy | Drive: 14 min | Distance: 6.8 mi |
| University of Central Florida | Drive: 16 min | Distance: 7.7 mi |
| Kissimmee Lakefront Park | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Meadow Woods Park | Drive: 14 min | Distance: 6.7 mi |
| Bear Creek Recreation Complex | Drive: 16 min | Distance: 7.6 mi |
| Heroes Community Park | Drive: 19 min | Distance: 8.7 mi |
$1,000 /Bedroom
2 Beds
3 Month Lease