Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2121 McCoy Rd, Belle Isle, FL 32809
2121 McCoy Rd, Belle Isle, FL 32809
Url: http://ucf.offcampuspartners.com/housing/property/2121-mccoy-rd/3vb0dpg
Phone Number: (321) 414-0070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McCoy Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Orange Shoppes at Sandlake Station | Walk: 19 min | Distance: 1.0 mi |
| Terrace At The Florida Mall | Walk: 44 min | Distance: 2.3 mi |
| Sand Lake Road | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Meadow Woods | Drive: 10 min | Distance: 5.3 mi |
| Orlando | Drive: 12 min | Distance: 5.8 mi |
| Orlando | Drive: 13 min | Distance: 6.2 mi |
| Orlando Health/Amtrak | Drive: 13 min | Distance: 6.3 mi |
| Orlando International | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Orlando Sanford International | Drive: 44 min | Distance: 34.3 mi |
| Valencia C.C., Sand Lake | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 11 min | Distance: 6.1 mi |
| University of Central Florida | Drive: 11 min | Distance: 6.9 mi |
| Valencia College, Downtown | Drive: 16 min | Distance: 7.3 mi |
| Airport Lakes Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Cypress Grove Park | Drive: 10 min | Distance: 4.4 mi |
| Barber Park - Orlando | Drive: 11 min | Distance: 5.3 mi |
| Robinson Observatory | Drive: 12 min | Distance: 5.4 mi |
| Fort Gatlin Recreation Complex | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.