Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2120 Falkner Rd, Maitland, FL 32751
2120 Falkner Rd, Maitland, FL 32751
Url: http://ucf.offcampuspartners.com/housing/property/2120-falkner-rd/byqp658
Phone Number: (321) 507-7604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Maitland Square | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Crossroads at Forest City Cove | Walk: 29 min | Distance: 1.5 mi |
| Gateway Crossing | Walk: 35 min | Distance: 1.9 mi |
| Naval Training Center | Drive: 19 min | Distance: 8.9 mi |
|---|
| Maitland | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Altamonte Springs | Drive: 11 min | Distance: 5.7 mi |
| Winter Park | Drive: 12 min | Distance: 6.0 mi |
| Winter Park Amtrak Station | Drive: 13 min | Distance: 6.1 mi |
| Adventhealth | Drive: 11 min | Distance: 6.4 mi |
| Orlando Sanford International | Drive: 32 min | Distance: 19.5 mi |
|---|---|---|
| Orlando International | Drive: 34 min | Distance: 20.8 mi |
| Seminole State, Altamonte | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 11 min | Distance: 5.5 mi |
| Rollins College | Drive: 13 min | Distance: 6.4 mi |
| Florida Hospital College | Drive: 13 min | Distance: 6.9 mi |
| Audubon Center for Birds of Prey | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Lake Fairview Park | Walk: 56 min | Distance: 2.9 mi |
| Trotters Park | Walk: 56 min | Distance: 3.0 mi |
| Cranes Roost Park | Drive: 9 min | Distance: 4.5 mi |
| Sanlando Park | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.