Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
202 Riverbend Dr, Altamonte Springs, FL 32714
202 Riverbend Dr, Altamonte Springs, FL 32714
Url: http://ucf.offcampuspartners.com/housing/property/202-riverbend-dr/hes0ns1
Phone Number: (407) 477-5064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| El Dorado Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Oak Forest Center | Walk: 7 min | Distance: 0.4 mi |
| Ashby's Square | Walk: 11 min | Distance: 0.6 mi |
| Altamonte Springs | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Maitland | Drive: 11 min | Distance: 6.2 mi |
| Longwood | Drive: 13 min | Distance: 7.0 mi |
| Winter Park | Drive: 15 min | Distance: 8.2 mi |
| Winter Park Amtrak Station | Drive: 15 min | Distance: 8.3 mi |
| Orlando Sanford International | Drive: 29 min | Distance: 17.3 mi |
|---|---|---|
| Orlando International | Drive: 37 min | Distance: 22.9 mi |
| Seminole State, Altamonte | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Valencia College, Winter Park | Drive: 14 min | Distance: 7.7 mi |
| Rollins College | Drive: 16 min | Distance: 8.6 mi |
| Florida Hospital College | Drive: 16 min | Distance: 9.1 mi |
| Sanlando Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cranes Roost Park | Walk: 36 min | Distance: 1.9 mi |
| Audubon Center for Birds of Prey | Drive: 12 min | Distance: 5.2 mi |
| Trotters Park | Drive: 10 min | Distance: 5.7 mi |
| Lake Fairview Park | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.