Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2612 Grassy Point Dr, Lake Mary, FL 32746
2612 Grassy Point Dr, Lake Mary, FL 32746
Url: http://ucf.offcampuspartners.com/housing/property/2-bedroom-2-bathroom-upstairs-condo-with-large-screened-covered-porch/yynq0bs
Phone Number: (407) 786-7000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lake Mary Centre | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Shoppes of Lake Emma | Walk: 26 min | Distance: 1.4 mi |
| Regal Centre | Walk: 32 min | Distance: 1.7 mi |
| Longwood | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Lake Mary | Walk: 75 min | Distance: 3.9 mi |
| Altamonte Springs | Drive: 15 min | Distance: 7.0 mi |
| Sanford | Drive: 17 min | Distance: 9.0 mi |
| Sanford Amtrak Auto Train Station | Drive: 17 min | Distance: 9.2 mi |
| Orlando Sanford International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Orlando International | Drive: 44 min | Distance: 23.7 mi |
| Seminole State, Heathrow | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 13 min | Distance: 6.1 mi |
| Big Tree Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 12 min | Distance: 5.3 mi |
| Planetarium at Seminole State College | Drive: 13 min | Distance: 5.6 mi |
| Sanlando Park | Drive: 16 min | Distance: 6.9 mi |
| Cranes Roost Park | Drive: 16 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.