Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
814 Arbor Lakes Cir, Sanford, FL 32771
814 Arbor Lakes Cir, Sanford, FL 32771
Url: http://ucf.offcampuspartners.com/housing/property/2-bedroom-2-bathroom-in-the-abor-lakes-lu/cj83vqf
Phone Number: (407) 996-3200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cornerstone at Lake Mary | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Kohl's Anchored Retail Center | Walk: 29 min | Distance: 1.5 mi |
| Marketplace at Seminole Towne Center | Walk: 38 min | Distance: 2.0 mi |
| Lake Mary | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Drive: 10 min | Distance: 4.5 mi |
| Sanford | Drive: 11 min | Distance: 5.3 mi |
| Debary | Drive: 11 min | Distance: 6.7 mi |
| Longwood | Drive: 16 min | Distance: 7.9 mi |
| Orlando Sanford International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Orlando International | Drive: 44 min | Distance: 35.2 mi |
| Seminole State, Heathrow | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Seminole State, Sanford | Drive: 13 min | Distance: 5.8 mi |
| Sylvan Lake Park | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Central Florida Zoological Park | Drive: 8 min | Distance: 5.1 mi |
| Planetarium at Seminole State College | Drive: 13 min | Distance: 6.0 mi |
| Big Tree Park | Drive: 13 min | Distance: 6.6 mi |
| Spring Hammock Preserve | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.