Beautiful 2 Bedroom, 2 Bathroom Apartment in Prime Orlando Location – 1 Month Free!
$1,800
Plus Fees2 Beds
6627 Queens Borough Ave, Orlando, FL 32835
6627 Queens Borough Ave, Orlando, FL 32835
Url: http://ucf.offcampuspartners.com/housing/property/2-bed-2-bath-available-now-some-furniture-available-stainless-steel-app/klzzspc
Phone Number: (407) 810-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Metrowest Shoppes | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Metro Station | Walk: 26 min | Distance: 1.4 mi |
| MetroWest Village | Walk: 36 min | Distance: 1.8 mi |
| Lynx Central | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Church Street | Drive: 17 min | Distance: 9.1 mi |
| Orlando Health/Amtrak | Drive: 17 min | Distance: 9.2 mi |
| Orlando | Drive: 17 min | Distance: 9.3 mi |
| Orlando International | Drive: 29 min | Distance: 15.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 48 min | Distance: 35.7 mi |
| Valencia College, West Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Central Florida | Drive: 17 min | Distance: 8.2 mi |
| Everest Univ., South Orlando | Drive: 18 min | Distance: 8.5 mi |
| University of Central Florida | Drive: 18 min | Distance: 8.7 mi |
| Bill Frederick Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Shadow Bay Park | Walk: 73 min | Distance: 3.8 mi |
| Orlo Vista Park | Drive: 10 min | Distance: 4.1 mi |
| Silver Star Community Park | Drive: 11 min | Distance: 4.3 mi |
| Barnett Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,800
Plus Fees2 Beds