Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1948 Eland Ave, Winter Park, FL 32789
1948 Eland Ave, Winter Park, FL 32789
Url: http://ucf.offcampuspartners.com/housing/property/1948-eland-ave/l16by1f
Phone Number: (321) 277-9341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Shoppes of Winter Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Gardens of Ravaudage | Walk: 20 min | Distance: 1.0 mi |
| The Center Of Winter Park | Walk: 20 min | Distance: 1.1 mi |
| Naval Training Center | Drive: 13 min | Distance: 5.5 mi |
|---|
| Winter Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Winter Park Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
| Maitland | Walk: 59 min | Distance: 3.1 mi |
| Adventhealth | Walk: 66 min | Distance: 3.4 mi |
| Altamonte Springs | Drive: 12 min | Distance: 6.7 mi |
| Orlando Sanford International | Drive: 31 min | Distance: 17.1 mi |
|---|---|---|
| Orlando International | Drive: 30 min | Distance: 18.3 mi |
| Valencia College, Winter Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Rollins College | Walk: 54 min | Distance: 2.8 mi |
| Florida Hospital College | Walk: 67 min | Distance: 3.5 mi |
| Seminole State, Altamonte | Drive: 10 min | Distance: 5.3 mi |
| Trotters Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Audubon Center for Birds of Prey | Walk: 46 min | Distance: 2.4 mi |
| Lake Fairview Park | Walk: 54 min | Distance: 2.8 mi |
| Orlando Science Center | Drive: 8 min | Distance: 4.1 mi |
| Orlando Loch Haven Park | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
4 Beds
12 Month Lease