Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1908 Lake Atriums Cir, Orlando, FL 32839
1908 Lake Atriums Cir, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/1908-lake-atriums-cir/l3snfle
Phone Number: (321) 475-0787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Americana Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| South Trail Plaza | Walk: 15 min | Distance: 0.8 mi |
| Parkway Plaza | Walk: 18 min | Distance: 0.9 mi |
| Orlando Health/Amtrak | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| Orlando | Walk: 78 min | Distance: 4.1 mi |
| Church Street | Drive: 11 min | Distance: 4.8 mi |
| Sand Lake Road | Drive: 10 min | Distance: 4.9 mi |
| Lynx Central | Drive: 12 min | Distance: 5.5 mi |
| Orlando International | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 43 min | Distance: 31.5 mi |
| Valencia C.C., Sand Lake | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Valencia College, Downtown | Drive: 11 min | Distance: 4.9 mi |
| Everest Univ., South Orlando | Drive: 9 min | Distance: 5.1 mi |
| University of Central Florida | Drive: 12 min | Distance: 5.4 mi |
| Cypress Grove Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Clear Lake Park | Walk: 46 min | Distance: 2.4 mi |
| Lorna Doone Park | Walk: 72 min | Distance: 3.7 mi |
| Fort Gatlin Recreation Complex | Drive: 12 min | Distance: 4.7 mi |
| Delaney Park | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.