Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1835 Biscayne Dr, Winter Park, FL 32789
1835 Biscayne Dr, Winter Park, FL 32789
Url: http://ucf.offcampuspartners.com/housing/property/1835-biscayne-dr/t7xzwfc
Phone Number: (302) 723-1776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fairbanks Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Fairbanks Exchange | Walk: 7 min | Distance: 0.4 mi |
| Shops of West Fairbanks | Walk: 8 min | Distance: 0.4 mi |
| Naval Training Center | Drive: 11 min | Distance: 4.2 mi |
|---|
| Adventhealth | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Winter Park Amtrak Station | Walk: 31 min | Distance: 1.6 mi |
| Winter Park | Walk: 31 min | Distance: 1.7 mi |
| Maitland | Walk: 68 min | Distance: 3.5 mi |
| Lynx Central | Walk: 68 min | Distance: 3.5 mi |
| Orlando International | Drive: 28 min | Distance: 16.6 mi |
|---|---|---|
| Orlando Sanford International | Drive: 32 min | Distance: 21.1 mi |
| Valencia College, Winter Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Florida Hospital College | Walk: 31 min | Distance: 1.6 mi |
| Rollins College | Walk: 33 min | Distance: 1.7 mi |
| University of Central Florida | Walk: 74 min | Distance: 3.8 mi |
| Trotters Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Orlando Loch Haven Park | Walk: 37 min | Distance: 1.9 mi |
| Orlando Science Center | Walk: 39 min | Distance: 2.0 mi |
| Leu Gardens | Walk: 57 min | Distance: 2.9 mi |
| Audubon Center for Birds of Prey | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.