Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1833 Blossom Terrace, Orlando, FL 32839
1833 Blossom Terrace, Orlando, FL 32839
Url: http://ucf.offcampuspartners.com/housing/property/1833-blossom-terrace/p7nlwjr
Phone Number: (689) 220-6244

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central Park Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Oak Ridge Plaza | Walk: 17 min | Distance: 0.9 mi |
| Americana Plaza | Walk: 18 min | Distance: 1.0 mi |
| Sand Lake Road | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Orlando Health/Amtrak | Drive: 11 min | Distance: 4.9 mi |
| Orlando | Drive: 11 min | Distance: 4.9 mi |
| Church Street | Drive: 13 min | Distance: 5.6 mi |
| Lynx Central | Drive: 14 min | Distance: 6.4 mi |
| Orlando International | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Orlando Sanford International | Drive: 45 min | Distance: 32.4 mi |
| Valencia C.C., Sand Lake | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Everest Univ., South Orlando | Drive: 9 min | Distance: 4.3 mi |
| University of Central Florida | Drive: 11 min | Distance: 5.2 mi |
| Valencia C.C., Downtown Center | Drive: 13 min | Distance: 5.8 mi |
| Cypress Grove Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Clear Lake Park | Walk: 67 min | Distance: 3.5 mi |
| Lorna Doone Park | Drive: 11 min | Distance: 5.1 mi |
| Fort Gatlin Recreation Complex | Drive: 14 min | Distance: 5.5 mi |
| Delaney Park | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.