Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
183 Edgewater Cir, Sanford, FL 32773
183 Edgewater Cir, Sanford, FL 32773
Url: http://ucf.offcampuspartners.com/housing/property/183-edgewater-cir/l2vjsxe
Phone Number: (800) 259-1569

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lowe's Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lake Mary Corners | Walk: 19 min | Distance: 1.0 mi |
| Seminole Centre | Walk: 30 min | Distance: 1.6 mi |
| Lake Mary | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Sanford Amtrak Auto Train Station | Walk: 67 min | Distance: 3.5 mi |
| Sanford | Drive: 10 min | Distance: 4.7 mi |
| Longwood | Drive: 13 min | Distance: 6.9 mi |
| Debary | Drive: 15 min | Distance: 8.2 mi |
| Orlando Sanford International | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Orlando International | Drive: 41 min | Distance: 32.8 mi |
| Seminole State, Sanford | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Seminole State, Heathrow | Drive: 15 min | Distance: 7.0 mi |
| Planetarium at Seminole State College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Spring Hammock Preserve | Drive: 9 min | Distance: 4.3 mi |
| Big Tree Park | Drive: 10 min | Distance: 5.1 mi |
| Lake Jesup Wilderness Area | Drive: 13 min | Distance: 5.3 mi |
| Central Florida Zoological Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.